25+ patients implanted
Device | Development | Timeline | Outcomes |
Proof-of-concept (pulmonary conduit/patch) | 10 pediatric patients | 5-year follow-up completed | First clinical demonstration of excellent safety and feasibility of ETR. |
Pulmonary valve | 18 pediatric patients | Over 60 patient/years | Promising early clinical outcomes with 94 percent of patients reintervention-free at 1 year. |
Aortic Valve | Preclinical trials completed | Feasibility phase completed | Preclinical trials demonstrate potential of ETR technology for aortic valve application. |
CABG | Preclinical trials completed | In clinical phase | Unparalleled preclinical results on synthetic graft patency and potential mid-graft endothelialization. |
Hemodialysis | Preclinical trials completed | In clinical phase | Long-term preclinical results show mid-graft endothelialization and superior patency vs commercially available control. |
A team of global experts
Xeltis comprises a dynamic, global team of exceptional executives, engineers and technicians, supported by world renown advisors.
Long-standing investors
Xeltis’ investors include institutional venture capital funds Kurma Partners, LSP, VI Partners and Ysios Capital and a number of large private investors.
Rooted in research
Resulting from the merger of two Swiss/Dutch university spin-offs, today Xeltis has operations in Eindhoven, an international hub for biomedical engineering and regenerative medicine.